HARMONET SCORING SUMMARY, Illinois
District International Preliminary
Chorus Contest,
SPEBSQSA, Inc., Peoria, Illinois, September 27, 1997
FINALS SONGS MUS PRE SNG TOTL MEN
Northbrook, IL SureTheyCalledItIreland 185 181 178 1083 98 New Tradition Chorus Irish Medley 182 183 174 90.3%
Lombard, IL Moonlight Becomes You 157 165 156 957 65 West Towns Chorus After You've Gone 157 167 155 79.8%
Bloomington, IL #1 Sing Me That Song Again 148 145 146 872 52 SoundOfIllinoisChorus Dust Off That Old Pianna 145 145 143 72.7%
Aurora, IL The Song Is Ended 147 141 152 871 38 Aurora Lamplighters KeepYourEye/SomebodyStole 141 140 150 72.6%
Rockford Metro, IL Dream A Little Dream OfMe 128 128 133 787 43 Second City Chorus I Love A Parade, Medley 131 135 132 65.6%
Coles County, IL Floatin' DownToCottonTown 119 127 118 745 34 Coles County Chorus AllDressdUpWithBroknHeart 125 132 124 62.1%
Belleville, IL RedRedRobinGoesBobbnAlong 122 121 122 743 21 Bell Notes WhereTheSouthernRosesGrow 131 119 128 61.9%
Springfield, IL IfYouWereOnlyGirlInWorld 120 114 124 710 34 Land Of Lincoln Chorus TieMeToYourAprnStringsAgn 117 113 122 59.2%
Decatur, IL Sam,TheOld Accordian Man 118 121 118 699 31 DecaturChordsmanChorus IfThereNeverBeenAnIreland 114 113 115 58.3%
Arlington Heights, IL OldFshiondGirl(InGnghmGwn)119 121 111 698 33 Arlingtones Nightime In Dixieland 117 119 111 58.2%
Peoria, IL Bright Was The Night 112 120 116 679 30 PeoriaBarbershopChorus Eyes Medley 105 119 107 56.6%
Sterling/Rock Falls,IL One Step From Dixieland 106 120 124 678 36 Rock RiverValleyChorus Georgia On My Mind 98 117 113 56.5%
Champaign/Urbana, IL Ragtime Cowboy Joe,Medley 106 112 126 662 33 Illini Statesmen Don't Fence Me In 78 121 119 55.2%
Oak Lawn, IL Lulu's Back In Town 109 120 100 643 40 Heritage Harmonizers IMayBeGoneForLongLongTime 105 114 95 53.6%
Elgin, IL HiNeighbor/IWantAGirlMdly 111 102 99 637 26 Minutemen Of Harmony San Francisco Bay Blues 112 104 109 53.1%
Belleville, IL is the Plateau A Champion.
Aurora, IL is the Plateau AA Champion.
Northbrook, IL is the Plateau AAA Champion.
PANEL:
ADMINISTRATOR MUSIC PRESENTATION SINGING
J. Brueckman-SUN B. Brock-EVG T. Schlinkert-DIX C. Hebert-FWD
M. Jennings-CAR G. Peters-FWD B. Towner-ONT B. McFadden-JAD
HARMONET SCORING SUMMARY, Illinois
District
Quartet Contest
SPEBSQSA, Inc., Peoria, Illinois, September 27, 1997
FINALS/SEMI-FINALS SONGS MUS PRE SNG TOTL
Sharper Image Down Where The Swanee RiverFlows 154 170 161 1963 I Wanna Go Home 160 172 163 81.8% Ain't Misbehavin' 155 171 166 Love Me And The World Is Mine 158 170 163
Chicago Nights I'll Forget You 152 162 157 1887 PleaseDontTalkAboutMeWhenI'mGone 152 160 158 78.6% Don't Leave Me Dear Old Mammy 155 164 156 Coney Island Baby 151 163 157
By Poplar Demand Heart Of My Heart 44 145 148 1742 The Moment I Saw Those Eyes 137 138 143 72.6% Old Fashioned Song 146 147 146 Pal Of My Cradle Days 151 151 146
VoiceMale A Cottage Small 140 141 136 1705 Just A Kid Named Joe 135 145 138 71.0% Tree In The Meadow 144 150 148 Whatever Happened To TheOldSongs 138 143 147
Vocal Ease Red Red Robin Goes Bobbin 138 145 143 1701 Ain't Misbehavin' 147 149 144 70.9% Moonlight Bay 134 130 145 WhenMy Sugar WalksDownTheStreet 138 142 146
Rainbow's End End Of A Cobblestone Road 138 136 141 1671 Rock A Bye Baby Day's 137 136 142 69.6% That Tumble Down ShackInAthlone 133 141 149 Mammy Of Mine 131 141 146
Tri-CoReclamProj. ThatsMyWeaknss/CertainPartyMedly 130 142 128 1640 I Wanna Girl 132 144 130 68.3% Wedding BellsBreakingUpOld Gang 134 145 136 Old Gang Of Mine 136 146 137
Forte' Old Songs Are Like Old Friends 127 129 137 1562 Honey's Lovin' Arms 112 119 126 65.1% Sweet Adeline 145 132 130 LoveToHearThatOldBarbershopStyle 139 138 128
Journeymen It's Just A Little Street 121 133 124 1524 Bye Bye Blues 122 129 117 63.5% My Melancholy Baby 132 138 125 May I Never Love Again 128 136 119
Murphy's Boys Don't Tell Me The Same Thing's 117 123 115 1472 Tulip Parody 117 117 115 61.3% Hard Hearted Hannah 120 132 131 Walkin' My Baby Back Home 128 134 123
Flashchords Irish Medley 116 126 128 732 Back In Dad And Mother's Day 116 123 123 61.0%
MomentsOfBrilliance Down Where The SwaneeRiverFlows 114 123 128 732 Heart Of A Clown 121 123 123 61.0%
Capitol Conspiracy I'm In Love Again 116 126 120 721 I Didn't Wanna Fall 110 127 122 60.1%
Gambit EveryTearIsSmileInIrishmansHeart 121 129 115 708 I'mLookingOverAFour Leaf Clover 112 122 109 59.0%
Omega Who's Sorry Now 120 115 102 675 Daddy's Still Singing His Song 121 111 106 56.3%
Mosaic Yes Sir, That's My Baby 102 120 112 649 FromTheFirstHelloToTheLastGoodbye 96 111 108 54.1%
Last Call Where Have My Old Friends Gone 102 105 117 643 No New Tunes On The Old Piano 97 105 117 53.6%
Barberchords Bye Bye Blues 100 113 96 637 FromTheFirstHelloToTheLastGoodby 103 122 103 53.1%
Sound Invitation Hello My Baby 102 115 107 633 The Masquerade Is Over 102 112 95 52.8%
Night Shift Red, Red Robin Goes Bobbin'Along 95 109 115 629 FromTheFirstHelloToTheLastGoodbye 93 105 112 52.4%
Harmony At Ease Dear Hearts And Gentle People 82 98 94 543 Five Foot Two 87 93 89 45.3%
Murphy's Boys is the 1997 Illinois District Novice Quartet Champion.
PANEL:
ADMINISTRATOR MUSIC PRESENTATION SINGING
J. Brueckman-SUN B. Brock-EVG T. Schlinkert-DIX C. Hebert-FWD
M. Jennings-CAR G. Peters-FWD B. Towner-ONT B. McFadden-JAD